Archery
| Team | League |
|---|---|
| Senior | South East University Archery League (SEAL) |
| Novice | South East University Archery League (SEAL) |
Athletics
| Team | League |
|---|---|
| Mixed | East Anglian Cross Country League |
Badminton
| Team | League |
|---|---|
| Mens 1 | Norwich & District Division 1 |
| Me's 2 | Norwich & District Division 1 |
| Womens | Norwich & District Division 1 |
| Mixed | Norwich & District League |
Men's Basketball
| Team | League |
|---|---|
| 1st Team | National League Division 3 East |
| 2nd Team | Norfolk Basketball League- Division 1 |
Women's Basketball
| Team | League |
|---|---|
| 1st Team | Norfolk Basketball League- Division 1 |
| 2nd Team | Norfolk Basketball League- Division 1 |
Men's Football
| Team | League |
|---|---|
| 1st Team | Thurlow Nunn Division 1 North |
| 2nd Team | Hadley & Ottaway Anglian Combination Division Four |
| 3rd Team | Central and South Norfolk Division 1 |
| 4th Team | Central and South Norfolk Division 4 |
Women's Football
| Team | League |
|---|---|
| 7-a-side | Norfolk Women's and Girls 7-a-side League |
| 11-a-side | Norfolk Women's and Girls League Division 2 |
Mens Hockey
| Team | League |
|---|---|
| 1st Team | EAST HOCKEY DIVISION 1 - NORTH |
| 2nd Team | EAST HOCKEY DIVISION 2 - NORTH EAST |
| 3rd Team | EAST HOCKEY DIVISION 3 - NORTH EAST |
| 4th Team | EAST HOCKEY DIVISION 5 - NORTH EAST |
Women's hockey
| Team | League |
|---|---|
| 1st Team | EAST HOCKEY DIVISION 1 - NORTH |
| 2nd Team | EAST HOCKEY DIVISION 2 - NORTH EAST |
| 3rd Team | EAST HOCKEY DIVISION 3 - NORTH EAST |
| 4th Team | EAST HOCKEY DIVISION 5 - NORTH EAST |
| 5th Team | EAST HOCKEY DIVISION 5 - NORTH EAST |
Ice Hockey
| Team | League |
|---|---|
| 1st Team | Non-checking Division 2 South |
Korfball
| Team | League |
|---|---|
| 1st Team | Norfolk League Division 1a |
| 2nd Team | Norfolk League Division 1b |
| 3rd Team | Norfolk League Division 2a |
| 4th Team | Norfolk League Division 2b |
Lacrosse
| Team | League |
|---|---|
| Men's Team | South East Men's Lacrosse Association (SEMLA) League |
Netball
| Team | League |
|---|---|
| 1st Team | Norwich Netball Winter Indoor League Division 2 |
| 2nd Team | Norwich Monday Winter Outdoor League |
| 3rd Team | Norwich Monday Winter Outdoor League |
| 4th Team | Norwich Thursday Winter Outdoor League |
Men's Rugby
| Team | League |
|---|---|
| Trojans | Eastern Counties Division Two North |
Women's Rugby
| Team | League |
|---|---|
| 1st Team | Women's NC 2 Midlands (East) |
Squash
| Team | League |
|---|---|
| Mens 1 | Norfolk Squash League- Division 1 |
| Mens 2 | Norfolk Squash League- Division 2 |
| Mens 3 | Norfolk Squash League- Division 3 |
Table Tennis
| Team | League |
|---|---|
| UEA A | Norwich and District Table Tennis League- Premier A |
| UEA B | Norwich and District Table Tennis League- Division 2 |
| UEA C | Norwich and District Table Tennis League- Division 3 |
Tennis
| Team | League |
|---|---|
| UEA A | Norwich Winter Tennis League Division 4 |
| UEA B | Norwich Winter Tennis League Division 5 |
Volleyball
| Team | League |
|---|---|
| Men's | Men's Norfolk Volleyball League |
| Women's | Women's Norfolk Volleyball League |
| Mixed 1st Team | Norfolk Mixed League Division 1 |
| Mixed 2nd Team | Norfolk Mixed League Division 2 |
| Development Squads | Norfolk Development League |
